Relax with the whole family at this peaceful place with all you need for a great stay in Taylors, SC. It's the perfect mix of comfort, style, & convenience. Whether you're visiting for a weekend escape or an extended stay, you'll find everything you need to relax and feel at home. Bright, clean, & modern, with super comfy bed, well-stocked coffee station with dual Keurig & drip coffee maker & fun extras. Located just minutes from local parks, and some of the best hidden food spots in town.
Relax with the whole family at this peaceful place with all you need for a great stay in Taylors, SC. It's the perfect mix of comfort, style, & convenience. Whether you're visiting for a weekend escape or an extended stay, you'll find everything you need to relax and feel at home. Bright, clean, & modern, with super comfy bed, well-stocked coffee station with dual Keurig & drip coffee maker & fun extras. Located just minutes from local parks, and some of the best hidden food spots in town.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 3, 2026 | $79 | Not Available | 1 |
| Aug 4, 2026 | $87 | Not Available | 1 |
| Aug 5, 2026 | $87 | Not Available | 1 |
| Aug 6, 2026 | $87 | Available | 1 |
| Aug 7, 2026 | $111 | Not Available | 1 |
| Aug 8, 2026 | $117 | Not Available | 1 |
| Aug 9, 2026 | $79 | Available | 1 |
| Aug 10, 2026 | $79 | Available | 1 |
| Aug 11, 2026 | $81 | Available | 1 |
| Aug 12, 2026 | $85 | Available | 1 |
| Aug 13, 2026 | $82 | Available | 1 |
| Aug 14, 2026 | $117 | Available | 1 |
| Aug 15, 2026 | $117 | Available | 1 |
| Aug 16, 2026 | $95 | Available | 1 |
| Aug 17, 2026 | $100 | Available | 1 |
| Aug 18, 2026 | $100 | Available | 1 |
| Aug 19, 2026 | $100 | Available | 1 |
| Aug 20, 2026 | $100 | Available | 1 |
| Aug 21, 2026 | $129 | Available | 1 |
| Aug 22, 2026 | $129 | Available | 1 |
| Aug 23, 2026 | $100 | Available | 1 |
| Aug 24, 2026 | $100 | Available | 1 |
| Aug 25, 2026 | $100 | Available | 1 |
| Aug 26, 2026 | $100 | Available | 1 |
| Aug 27, 2026 | $100 | Available | 1 |
| Aug 28, 2026 | $129 | Not Available | 1 |
| Aug 29, 2026 | $129 | Not Available | 1 |
| Aug 30, 2026 | $100 | Available | 1 |
| Aug 31, 2026 | $100 | Available | 1 |
| Sep 1, 2026 | $100 | Available | 1 |
| Sep 2, 2026 | $100 | Available | 1 |
| Sep 3, 2026 | $100 | Available | 1 |
| Sep 4, 2026 | $129 | Not Available | 1 |
| Sep 5, 2026 | $129 | Not Available | 1 |
| Sep 6, 2026 | $100 | Not Available | 1 |
| Sep 7, 2026 | $100 | Available | 1 |
| Sep 8, 2026 | $100 | Available | 1 |
| Sep 9, 2026 | $100 | Available | 1 |
| Sep 10, 2026 | $100 | Available | 1 |
| Sep 11, 2026 | $129 | Available | 1 |
| Sep 12, 2026 | $129 | Available | 1 |
| Sep 13, 2026 | $100 | Available | 1 |
| Sep 14, 2026 | $100 | Available | 1 |
| Sep 15, 2026 | $100 | Available | 1 |
| Sep 16, 2026 | $100 | Available | 1 |
| Sep 17, 2026 | $100 | Available | 1 |
| Sep 18, 2026 | $129 | Available | 1 |
| Sep 19, 2026 | $129 | Available | 1 |
| Sep 20, 2026 | $100 | Available | 1 |
| Sep 21, 2026 | $100 | Available | 1 |
| Sep 22, 2026 | $100 | Available | 1 |
| Sep 23, 2026 | $100 | Available | 1 |
| Sep 24, 2026 | $100 | Available | 1 |
| Sep 25, 2026 | $129 | Available | 1 |
| Sep 26, 2026 | $129 | Available | 1 |
| Sep 27, 2026 | $100 | Available | 1 |
| Sep 28, 2026 | $100 | Available | 1 |
| Sep 29, 2026 | $100 | Available | 1 |
| Sep 30, 2026 | $100 | Available | 1 |
| Oct 1, 2026 | $100 | Available | 1 |
| Oct 2, 2026 | $129 | Available | 1 |
| Oct 3, 2026 | $129 | Available | 1 |
| Oct 4, 2026 | $100 | Available | 1 |
| Oct 5, 2026 | $100 | Available | 1 |
| Oct 6, 2026 | $100 | Available | 1 |
| Oct 7, 2026 | $100 | Available | 1 |
| Oct 8, 2026 | $100 | Available | 1 |
| Oct 9, 2026 | $129 | Available | 1 |
| Oct 10, 2026 | $129 | Available | 1 |
| Oct 11, 2026 | $100 | Available | 1 |
| Oct 12, 2026 | $100 | Available | 1 |
| Oct 13, 2026 | $100 | Available | 1 |
| Oct 14, 2026 | $100 | Available | 1 |
| Oct 15, 2026 | $100 | Available | 1 |
| Oct 16, 2026 | $129 | Available | 1 |
| Oct 17, 2026 | $129 | Available | 1 |
| Oct 18, 2026 | $100 | Available | 1 |
| Oct 19, 2026 | $100 | Available | 1 |
| Oct 20, 2026 | $100 | Available | 1 |
| Oct 21, 2026 | $100 | Available | 1 |
| Oct 22, 2026 | $100 | Available | 1 |
| Oct 23, 2026 | $129 | Available | 1 |
| Oct 24, 2026 | $129 | Available | 1 |
| Oct 25, 2026 | $100 | Available | 1 |
| Oct 26, 2026 | $100 | Available | 1 |
| Oct 27, 2026 | $100 | Available | 1 |
| Oct 28, 2026 | $100 | Available | 1 |
| Oct 29, 2026 | $100 | Available | 1 |
| Oct 30, 2026 | $129 | Available | 1 |
| Oct 31, 2026 | $129 | Available | 1 |
| Nov 1, 2026 | $100 | Available | 1 |
What this home offers
What our guests say
4.5
16 reviews
The house was clean. It was not well maintained, and the fact that they have an AI bot that responds, was very offputting. The main kitchen light was out, the main hall bathroom light was out, and the refrigerator light was out. We arrived on a Friday, and had no response about getting them fixed, even though we reached out three times before we checked out on Wednesday. In addition, there were no drawer fronts on the cabinet at the kitchen sink. The toilet paper holder in the upstairs bathroom was broken off. There were no drain plugs in either of the bathroom sinks or in the tubs. The hairdryer did not work in the bathroom, and there wasn’t another one in the upstairs bathroom. The vacuum cleaner was dirty and also did not work. These are generally small things, but it leaves the impression of lack of care.
Very roomy and comfortable.
My husband & I traveled from NJ with 2 children, my father & step-mother & 2 small breed dogs. The home accommodated us very well. Not too small, not too big. There were issues regarding ants and a few cosmetics, but the owner assured they would address them accordingly. The home was very clean overall, but we felt it lacked some essentials in the kitchen. I would definitely recommend bringing your own (basic) supplies if you plan to stay for an extended period of time, but overall, our stay was enjoyable. We did leave behind a few utensils for the kitchen, in hopes that it would help the next occupants. 😁 would stay here again.
Where you’ll be
Taylors, SC, 29687, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 2:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 7 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
