# 2 BR Close to Wade Hampton & DT – 2 Bedroom Vacation Rental in Greer, SC | Plenteous

Kick back and relax in this calm, stylish space. Enjoy your stay at this simple centrally-located place with everything you need for a short or long stay.

**Property URL**: https://str.plenteous.com/property/672901450271031412/2-br-close-to-wade-hampton-dt
**Markdown URL**: https://str.plenteous.com/property/672901450271031412/2-br-close-to-wade-hampton-dt.md

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $79 - $99 (before taxes and fees)
- **Next Available**: Aug 18, 2026
- **Available Days**: 76 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 3, 2026: $79 (Not Available)
  - Aug 4, 2026: $79 (Not Available)
  - Aug 5, 2026: $79 (Not Available)
  - Aug 6, 2026: $79 (Not Available)
  - Aug 7, 2026: $99 (Not Available)
  - Aug 8, 2026: $99 (Not Available)
  - Aug 9, 2026: $79 (Not Available)
  - Aug 10, 2026: $79 (Not Available)
  - Aug 11, 2026: $79 (Not Available)
  - Aug 12, 2026: $79 (Not Available)
  - Aug 13, 2026: $79 (Not Available)
  - Aug 14, 2026: $99 (Not Available)
  - Aug 15, 2026: $99 (Not Available)
  - Aug 16, 2026: $79 (Not Available)
  - Aug 17, 2026: $79 (Not Available)
  - Aug 18, 2026: $79 (Available)
  - Aug 19, 2026: $79 (Available)
  - Aug 20, 2026: $79 (Available)
  - Aug 21, 2026: $99 (Available)
  - Aug 22, 2026: $99 (Available)
  - Aug 23, 2026: $79 (Available)
  - Aug 24, 2026: $79 (Available)
  - Aug 25, 2026: $79 (Available)
  - Aug 26, 2026: $79 (Available)
  - Aug 27, 2026: $79 (Available)
  - Aug 28, 2026: $99 (Available)
  - Aug 29, 2026: $99 (Available)
  - Aug 30, 2026: $79 (Available)
  - Aug 31, 2026: $79 (Available)
  - Sep 1, 2026: $79 (Available)
  - Sep 2, 2026: $79 (Available)
  - Sep 3, 2026: $79 (Available)
  - Sep 4, 2026: $99 (Available)
  - Sep 5, 2026: $99 (Available)
  - Sep 6, 2026: $79 (Available)
  - Sep 7, 2026: $79 (Available)
  - Sep 8, 2026: $79 (Available)
  - Sep 9, 2026: $79 (Available)
  - Sep 10, 2026: $79 (Available)
  - Sep 11, 2026: $99 (Available)
  - Sep 12, 2026: $99 (Available)
  - Sep 13, 2026: $79 (Available)
  - Sep 14, 2026: $79 (Available)
  - Sep 15, 2026: $79 (Available)
  - Sep 16, 2026: $79 (Available)
  - Sep 17, 2026: $79 (Available)
  - Sep 18, 2026: $99 (Available)
  - Sep 19, 2026: $99 (Available)
  - Sep 20, 2026: $79 (Available)
  - Sep 21, 2026: $79 (Available)
  - Sep 22, 2026: $79 (Available)
  - Sep 23, 2026: $79 (Available)
  - Sep 24, 2026: $79 (Available)
  - Sep 25, 2026: $99 (Available)
  - Sep 26, 2026: $99 (Available)
  - Sep 27, 2026: $79 (Available)
  - Sep 28, 2026: $79 (Available)
  - Sep 29, 2026: $79 (Available)
  - Sep 30, 2026: $79 (Available)
  - Oct 1, 2026: $79 (Available)
  - Oct 2, 2026: $99 (Available)
  - Oct 3, 2026: $99 (Available)
  - Oct 4, 2026: $79 (Available)
  - Oct 5, 2026: $79 (Available)
  - Oct 6, 2026: $79 (Available)
  - Oct 7, 2026: $79 (Available)
  - Oct 8, 2026: $79 (Available)
  - Oct 9, 2026: $99 (Available)
  - Oct 10, 2026: $99 (Available)
  - Oct 11, 2026: $79 (Available)
  - Oct 12, 2026: $79 (Available)
  - Oct 13, 2026: $79 (Available)
  - Oct 14, 2026: $79 (Available)
  - Oct 15, 2026: $79 (Available)
  - Oct 16, 2026: $99 (Available)
  - Oct 17, 2026: $99 (Available)
  - Oct 18, 2026: $79 (Available)
  - Oct 19, 2026: $79 (Available)
  - Oct 20, 2026: $79 (Available)
  - Oct 21, 2026: $79 (Available)
  - Oct 22, 2026: $79 (Available)
  - Oct 23, 2026: $99 (Available)
  - Oct 24, 2026: $99 (Available)
  - Oct 25, 2026: $79 (Available)
  - Oct 26, 2026: $79 (Available)
  - Oct 27, 2026: $79 (Available)
  - Oct 28, 2026: $79 (Available)
  - Oct 29, 2026: $79 (Available)
  - Oct 30, 2026: $99 (Available)
  - Oct 31, 2026: $99 (Available)
  - Nov 1, 2026: $79 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 2:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Greer, SC, US
- **Postal Code**: 29650
- **Coordinates**: 34.9449907, -82.2377231
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


## Amenities
- BATHTUB
- BED_LINENS
- BODY_SOAP
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- CONDITIONER
- COOKING_BASICS
- DISHES
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREEZER
- HAIR_DRYER
- HEATING
- HOT_WATER
- IRON
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- TOASTER
- TV
- WASHER
- WIFI
- AIR_CONDITIONING
- COFFEE
- DINING_TABLE
- FREE_PARKING
- HANGERS
- DEDICATED_WORKSPACE

## Reviews
This property has 11 reviews with an average rating of 8.9/5.

### Recent Reviews
- **Dave Tolbert**: "My son and I stayed at this location for a showcase baseball tournament in the Greenville area. the Airbnb location was perfect for that event. also right near the Greer downtown area for boutique shopping and local dining." (10/5)
- **Donaylle Richards**: "Dan was a wonderful, and attentive host. The home was very close to town, and the airport, making everything very convenient for us." (10/5)
- **Keyonia Mccullough**: "Was a lovely stay" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Plenteous app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 672901450271031412
- **Property Slug**: 2-br-close-to-wade-hampton-dt

## Booking Information
For more information and to book this property, visit:
https://str.plenteous.com/property/672901450271031412/2-br-close-to-wade-hampton-dt

Or contact Plenteous customer service for assistance.

---

*Last modified: Aug 3, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
