# 2BR Retreat near Swamp Rabbit – 2 Bedroom Vacation Rental in Greenville, SC | Plenteous

This stylish place to stay is perfect for group trips, especially for those who want to walk or bike the Swamp Rabbit Trail.

It's the perfect mix of comfort, style, & convenience. A weekend escape or extended stay, you'll find everything you need to relax and feel at home. Bright, clean, & modern, with super comfy bed, well-stocked coffee station with dual Keurig & drip coffee maker & fun extras. Located just minutes from downtown, local parks, and some of the best hidden food spots in town.

**Property URL**: https://str.plenteous.com/property/672899498040626792/2br-retreat-near-swamp-rabbit
**Markdown URL**: https://str.plenteous.com/property/672899498040626792/2br-retreat-near-swamp-rabbit.md

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $79 - $119 (before taxes and fees)
- **Next Available**: Aug 30, 2026
- **Available Days**: 58 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 3, 2026: $79 (Not Available)
  - Aug 4, 2026: $79 (Not Available)
  - Aug 5, 2026: $79 (Not Available)
  - Aug 6, 2026: $79 (Not Available)
  - Aug 7, 2026: $119 (Not Available)
  - Aug 8, 2026: $119 (Not Available)
  - Aug 9, 2026: $79 (Not Available)
  - Aug 10, 2026: $79 (Not Available)
  - Aug 11, 2026: $79 (Not Available)
  - Aug 12, 2026: $79 (Not Available)
  - Aug 13, 2026: $79 (Not Available)
  - Aug 14, 2026: $119 (Not Available)
  - Aug 15, 2026: $119 (Not Available)
  - Aug 16, 2026: $79 (Not Available)
  - Aug 17, 2026: $79 (Not Available)
  - Aug 18, 2026: $79 (Not Available)
  - Aug 19, 2026: $79 (Not Available)
  - Aug 20, 2026: $79 (Not Available)
  - Aug 21, 2026: $119 (Not Available)
  - Aug 22, 2026: $119 (Not Available)
  - Aug 23, 2026: $79 (Not Available)
  - Aug 24, 2026: $79 (Not Available)
  - Aug 25, 2026: $79 (Not Available)
  - Aug 26, 2026: $79 (Not Available)
  - Aug 27, 2026: $79 (Not Available)
  - Aug 28, 2026: $119 (Not Available)
  - Aug 29, 2026: $119 (Not Available)
  - Aug 30, 2026: $79 (Available)
  - Aug 31, 2026: $79 (Available)
  - Sep 1, 2026: $79 (Available)
  - Sep 2, 2026: $79 (Available)
  - Sep 3, 2026: $79 (Available)
  - Sep 4, 2026: $119 (Available)
  - Sep 5, 2026: $119 (Not Available)
  - Sep 6, 2026: $79 (Not Available)
  - Sep 7, 2026: $79 (Available)
  - Sep 8, 2026: $79 (Available)
  - Sep 9, 2026: $79 (Available)
  - Sep 10, 2026: $79 (Available)
  - Sep 11, 2026: $119 (Available)
  - Sep 12, 2026: $119 (Available)
  - Sep 13, 2026: $79 (Available)
  - Sep 14, 2026: $79 (Available)
  - Sep 15, 2026: $79 (Available)
  - Sep 16, 2026: $79 (Available)
  - Sep 17, 2026: $79 (Available)
  - Sep 18, 2026: $119 (Not Available)
  - Sep 19, 2026: $119 (Available)
  - Sep 20, 2026: $79 (Available)
  - Sep 21, 2026: $79 (Available)
  - Sep 22, 2026: $79 (Available)
  - Sep 23, 2026: $79 (Available)
  - Sep 24, 2026: $79 (Available)
  - Sep 25, 2026: $119 (Available)
  - Sep 26, 2026: $119 (Available)
  - Sep 27, 2026: $79 (Available)
  - Sep 28, 2026: $79 (Available)
  - Sep 29, 2026: $79 (Available)
  - Sep 30, 2026: $79 (Available)
  - Oct 1, 2026: $79 (Available)
  - Oct 2, 2026: $119 (Available)
  - Oct 3, 2026: $119 (Available)
  - Oct 4, 2026: $79 (Available)
  - Oct 5, 2026: $79 (Available)
  - Oct 6, 2026: $79 (Available)
  - Oct 7, 2026: $79 (Available)
  - Oct 8, 2026: $79 (Available)
  - Oct 9, 2026: $119 (Available)
  - Oct 10, 2026: $119 (Not Available)
  - Oct 11, 2026: $79 (Not Available)
  - Oct 12, 2026: $79 (Not Available)
  - Oct 13, 2026: $79 (Available)
  - Oct 14, 2026: $79 (Available)
  - Oct 15, 2026: $79 (Available)
  - Oct 16, 2026: $119 (Available)
  - Oct 17, 2026: $119 (Available)
  - Oct 18, 2026: $79 (Available)
  - Oct 19, 2026: $79 (Available)
  - Oct 20, 2026: $79 (Available)
  - Oct 21, 2026: $79 (Available)
  - Oct 22, 2026: $79 (Available)
  - Oct 23, 2026: $119 (Available)
  - Oct 24, 2026: $119 (Available)
  - Oct 25, 2026: $79 (Available)
  - Oct 26, 2026: $79 (Available)
  - Oct 27, 2026: $79 (Available)
  - Oct 28, 2026: $79 (Available)
  - Oct 29, 2026: $79 (Available)
  - Oct 30, 2026: $119 (Available)
  - Oct 31, 2026: $119 (Available)
  - Nov 1, 2026: $79 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 2:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Greenville, SC, US
- **Postal Code**: 29611
- **Coordinates**: 34.87023022, -82.42597349
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


## Amenities
- BATHTUB
- BOARD_GAMES
- BODY_SOAP
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DISHES
- DISHWASHER
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- GARDEN
- HAIR_DRYER
- HEATING
- HOT_WATER
- IRON
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- TV
- WASHER
- WIFI
- AIR_CONDITIONING
- CLEANING_SUPPLIES
- DINING_TABLE
- FREE_PARKING
- DEDICATED_WORKSPACE
- WARDROBE

## Reviews
This property has 13 reviews with an average rating of 9.4/5.

### Recent Reviews
- **David Zaragosa**: "Nice and clean" (10/5)
- **Avery Corby**: "Great place to stay, comfortable and clean. We would stay again if we’re ever in the area!" (10/5)
- **Jerome Christian**: "Place was easy to find close to downtown spotless inside would highly recommend" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Plenteous app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 672899498040626792
- **Property Slug**: 2br-retreat-near-swamp-rabbit

## Booking Information
For more information and to book this property, visit:
https://str.plenteous.com/property/672899498040626792/2br-retreat-near-swamp-rabbit

Or contact Plenteous customer service for assistance.

---

*Last modified: Aug 3, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
