# 1BR 1B Hotel Like Ground Floor – 1 Bedroom Vacation Rental in Greenville, SC | Plenteous

Come stay, unwind at this thoughtfully designed space. It's the perfect mix of comfort, style, & convenience. Whether you're visiting for a weekend escape or an extended stay, you'll find everything you need to relax and feel at home. Bright, clean, & modern, with super comfy bed, smart TVs, well-stocked coffee station with dual Keurig & drip coffee maker. Just minutes from downtown, local parks, and the best hidden food spots in town including walking distance from the great Mountain Goat cafe.

**Property URL**: https://str.plenteous.com/property/672897973272710554/1br-1b-hotel-like-ground-floor
**Markdown URL**: https://str.plenteous.com/property/672897973272710554/1br-1b-hotel-like-ground-floor.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $49 - $89 (before taxes and fees)
- **Next Available**: Aug 4, 2026
- **Available Days**: 71 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 3, 2026: $49 (Available)
  - Aug 4, 2026: $55 (Available)
  - Aug 5, 2026: $55 (Available)
  - Aug 6, 2026: $59 (Not Available)
  - Aug 7, 2026: $89 (Not Available)
  - Aug 8, 2026: $89 (Not Available)
  - Aug 9, 2026: $49 (Not Available)
  - Aug 10, 2026: $50 (Not Available)
  - Aug 11, 2026: $53 (Not Available)
  - Aug 12, 2026: $56 (Not Available)
  - Aug 13, 2026: $59 (Not Available)
  - Aug 14, 2026: $77 (Available)
  - Aug 15, 2026: $89 (Not Available)
  - Aug 16, 2026: $59 (Not Available)
  - Aug 17, 2026: $59 (Not Available)
  - Aug 18, 2026: $59 (Available)
  - Aug 19, 2026: $59 (Available)
  - Aug 20, 2026: $59 (Not Available)
  - Aug 21, 2026: $89 (Not Available)
  - Aug 22, 2026: $89 (Not Available)
  - Aug 23, 2026: $59 (Available)
  - Aug 24, 2026: $59 (Available)
  - Aug 25, 2026: $59 (Available)
  - Aug 26, 2026: $59 (Available)
  - Aug 27, 2026: $59 (Available)
  - Aug 28, 2026: $89 (Available)
  - Aug 29, 2026: $89 (Available)
  - Aug 30, 2026: $59 (Available)
  - Aug 31, 2026: $59 (Available)
  - Sep 1, 2026: $59 (Available)
  - Sep 2, 2026: $59 (Available)
  - Sep 3, 2026: $59 (Available)
  - Sep 4, 2026: $89 (Available)
  - Sep 5, 2026: $89 (Available)
  - Sep 6, 2026: $59 (Available)
  - Sep 7, 2026: $59 (Available)
  - Sep 8, 2026: $59 (Available)
  - Sep 9, 2026: $59 (Available)
  - Sep 10, 2026: $59 (Available)
  - Sep 11, 2026: $89 (Available)
  - Sep 12, 2026: $89 (Available)
  - Sep 13, 2026: $59 (Available)
  - Sep 14, 2026: $59 (Available)
  - Sep 15, 2026: $59 (Available)
  - Sep 16, 2026: $59 (Available)
  - Sep 17, 2026: $59 (Available)
  - Sep 18, 2026: $89 (Available)
  - Sep 19, 2026: $89 (Available)
  - Sep 20, 2026: $59 (Available)
  - Sep 21, 2026: $59 (Available)
  - Sep 22, 2026: $59 (Available)
  - Sep 23, 2026: $59 (Available)
  - Sep 24, 2026: $59 (Available)
  - Sep 25, 2026: $89 (Available)
  - Sep 26, 2026: $89 (Available)
  - Sep 27, 2026: $59 (Available)
  - Sep 28, 2026: $59 (Available)
  - Sep 29, 2026: $59 (Available)
  - Sep 30, 2026: $59 (Available)
  - Oct 1, 2026: $59 (Not Available)
  - Oct 2, 2026: $89 (Not Available)
  - Oct 3, 2026: $89 (Not Available)
  - Oct 4, 2026: $59 (Not Available)
  - Oct 5, 2026: $59 (Available)
  - Oct 6, 2026: $59 (Available)
  - Oct 7, 2026: $59 (Available)
  - Oct 8, 2026: $59 (Available)
  - Oct 9, 2026: $89 (Available)
  - Oct 10, 2026: $89 (Available)
  - Oct 11, 2026: $59 (Available)
  - Oct 12, 2026: $59 (Available)
  - Oct 13, 2026: $59 (Available)
  - Oct 14, 2026: $59 (Available)
  - Oct 15, 2026: $59 (Available)
  - Oct 16, 2026: $89 (Available)
  - Oct 17, 2026: $89 (Available)
  - Oct 18, 2026: $59 (Available)
  - Oct 19, 2026: $59 (Available)
  - Oct 20, 2026: $59 (Available)
  - Oct 21, 2026: $59 (Available)
  - Oct 22, 2026: $59 (Available)
  - Oct 23, 2026: $89 (Not Available)
  - Oct 24, 2026: $89 (Not Available)
  - Oct 25, 2026: $59 (Available)
  - Oct 26, 2026: $59 (Available)
  - Oct 27, 2026: $59 (Available)
  - Oct 28, 2026: $59 (Available)
  - Oct 29, 2026: $59 (Available)
  - Oct 30, 2026: $89 (Available)
  - Oct 31, 2026: $89 (Available)
  - Nov 1, 2026: $59 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 2:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Greenville, SC, US
- **Postal Code**: 29609
- **Coordinates**: 34.8659529, -82.4088948
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


## Amenities
- BATHTUB
- BED_LINENS
- BOARD_GAMES
- BODY_SOAP
- BOOKS
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DISHES
- DISHWASHER
- DRYER
- EXTRA_PILLOWS
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREEZER
- GARDEN
- HAIR_DRYER
- HEATING
- HOT_WATER
- IRON
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- TOASTER
- TV
- WASHER
- WIFI
- AIR_CONDITIONING
- BAKING_SHEET
- BBQ_UTENSILS
- CLEANING_SUPPLIES
- COFFEE
- DINING_TABLE
- FREE_PARKING
- HANGERS
- KITCHENETTE
- DEDICATED_WORKSPACE
- BLACKOUT_CURTAINS
- STREET_PARKING
- WARDROBE
- WINE_GLASSES

## Reviews
This property has 16 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Patrick Wood**: "Another great stay at one of Dan’s awesome properties! Always a great experience. Thank you Dan and I highly recommend this and his other properties." (10/5)
- **Louise Coltson**: "so this was the best Airbnb I stayed in since I started staying in Airbnb. so then you did a great job describing and showing pictures of your place I loved every moment every minute every second of me being there and when I come back to town when I need a place to stay you'll definitely be the first one I choose" (10/5)
- **Christopher Vang**: "Easy to find, even at night. Right next to Greenville." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Plenteous app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 672897973272710554
- **Property Slug**: 1br-1b-hotel-like-ground-floor

## Booking Information
For more information and to book this property, visit:
https://str.plenteous.com/property/672897973272710554/1br-1b-hotel-like-ground-floor

Or contact Plenteous customer service for assistance.

---

*Last modified: Aug 3, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
