# 5BR 4B Huge Space with 2 Level Game Barn – 5 Bedroom Vacation Rental in Greenville, SC | Plenteous

Enjoy easy access to everything from this stylish, spacious place close to downtown & Drive baseball. Bright, clean, & modern, with well-stocked coffee station with dual Keurig & drip coffee maker. 2 story heated/air conditioned barn/shed w/ ping pong, couch, bean bag chairs, TV, games. 

Sleeps 12-14 comfortably. 4 full bathrooms (2 up/2 down). Beds: 1 King master downstairs with on suite bath, 1 King upstairs, 1 Queen, 1 Triple bunk bed, & 2 convertible beds setup like couches with a 75" TV.

**Property URL**: https://str.plenteous.com/property/672896832002592033/5br-4b-huge-space-with-2-level-game-barn
**Markdown URL**: https://str.plenteous.com/property/672896832002592033/5br-4b-huge-space-with-2-level-game-barn.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 4
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $99 - $299 (before taxes and fees)
- **Next Available**: Aug 4, 2026
- **Available Days**: 42 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 3, 2026: $99 (Available) (3 night min)
  - Aug 4, 2026: $113 (Available) (3 night min)
  - Aug 5, 2026: $179 (Not Available) (3 night min)
  - Aug 6, 2026: $179 (Not Available) (3 night min)
  - Aug 7, 2026: $299 (Not Available) (3 night min)
  - Aug 8, 2026: $189 (Available) (3 night min)
  - Aug 9, 2026: $119 (Available) (3 night min)
  - Aug 10, 2026: $125 (Available) (3 night min)
  - Aug 11, 2026: $132 (Available) (3 night min)
  - Aug 12, 2026: $139 (Available) (3 night min)
  - Aug 13, 2026: $146 (Available) (3 night min)
  - Aug 14, 2026: $257 (Available) (3 night min)
  - Aug 15, 2026: $270 (Available) (3 night min)
  - Aug 16, 2026: $170 (Available) (3 night min)
  - Aug 17, 2026: $179 (Available) (3 night min)
  - Aug 18, 2026: $179 (Available) (3 night min)
  - Aug 19, 2026: $179 (Available) (3 night min)
  - Aug 20, 2026: $179 (Not Available) (3 night min)
  - Aug 21, 2026: $299 (Not Available) (3 night min)
  - Aug 22, 2026: $299 (Not Available) (3 night min)
  - Aug 23, 2026: $179 (Not Available) (3 night min)
  - Aug 24, 2026: $179 (Not Available) (3 night min)
  - Aug 25, 2026: $179 (Not Available) (3 night min)
  - Aug 26, 2026: $179 (Not Available) (3 night min)
  - Aug 27, 2026: $179 (Not Available) (3 night min)
  - Aug 28, 2026: $299 (Not Available) (3 night min)
  - Aug 29, 2026: $299 (Not Available) (3 night min)
  - Aug 30, 2026: $179 (Available) (3 night min)
  - Aug 31, 2026: $179 (Available) (3 night min)
  - Sep 1, 2026: $179 (Available) (3 night min)
  - Sep 2, 2026: $179 (Available) (3 night min)
  - Sep 3, 2026: $179 (Available) (3 night min)
  - Sep 4, 2026: $299 (Not Available) (3 night min)
  - Sep 5, 2026: $299 (Not Available) (3 night min)
  - Sep 6, 2026: $179 (Not Available) (3 night min)
  - Sep 7, 2026: $179 (Not Available) (3 night min)
  - Sep 8, 2026: $179 (Not Available) (3 night min)
  - Sep 9, 2026: $179 (Not Available) (3 night min)
  - Sep 10, 2026: $179 (Available) (3 night min)
  - Sep 11, 2026: $299 (Available) (3 night min)
  - Sep 12, 2026: $299 (Available) (3 night min)
  - Sep 13, 2026: $179 (Available) (3 night min)
  - Sep 14, 2026: $179 (Available) (3 night min)
  - Sep 15, 2026: $179 (Available) (3 night min)
  - Sep 16, 2026: $179 (Not Available) (3 night min)
  - Sep 17, 2026: $179 (Not Available) (3 night min)
  - Sep 18, 2026: $299 (Not Available) (3 night min)
  - Sep 19, 2026: $299 (Not Available) (3 night min)
  - Sep 20, 2026: $179 (Not Available) (3 night min)
  - Sep 21, 2026: $179 (Not Available) (3 night min)
  - Sep 22, 2026: $179 (Available) (3 night min)
  - Sep 23, 2026: $179 (Not Available) (3 night min)
  - Sep 24, 2026: $179 (Not Available) (3 night min)
  - Sep 25, 2026: $299 (Not Available) (3 night min)
  - Sep 26, 2026: $299 (Not Available) (3 night min)
  - Sep 27, 2026: $179 (Available) (3 night min)
  - Sep 28, 2026: $179 (Available) (3 night min)
  - Sep 29, 2026: $179 (Available) (3 night min)
  - Sep 30, 2026: $179 (Available) (3 night min)
  - Oct 1, 2026: $179 (Not Available) (3 night min)
  - Oct 2, 2026: $299 (Not Available) (3 night min)
  - Oct 3, 2026: $299 (Not Available) (3 night min)
  - Oct 4, 2026: $179 (Not Available) (3 night min)
  - Oct 5, 2026: $179 (Not Available) (3 night min)
  - Oct 6, 2026: $179 (Not Available) (3 night min)
  - Oct 7, 2026: $179 (Not Available) (3 night min)
  - Oct 8, 2026: $179 (Not Available) (3 night min)
  - Oct 9, 2026: $299 (Not Available) (3 night min)
  - Oct 10, 2026: $299 (Not Available) (3 night min)
  - Oct 11, 2026: $179 (Available) (3 night min)
  - Oct 12, 2026: $179 (Available) (3 night min)
  - Oct 13, 2026: $179 (Available) (3 night min)
  - Oct 14, 2026: $179 (Not Available) (3 night min)
  - Oct 15, 2026: $179 (Not Available) (3 night min)
  - Oct 16, 2026: $299 (Not Available) (3 night min)
  - Oct 17, 2026: $299 (Available) (3 night min)
  - Oct 18, 2026: $179 (Available) (3 night min)
  - Oct 19, 2026: $179 (Available) (3 night min)
  - Oct 20, 2026: $179 (Available) (3 night min)
  - Oct 21, 2026: $179 (Not Available) (3 night min)
  - Oct 22, 2026: $179 (Not Available) (3 night min)
  - Oct 23, 2026: $299 (Not Available) (3 night min)
  - Oct 24, 2026: $299 (Not Available) (3 night min)
  - Oct 25, 2026: $179 (Available) (3 night min)
  - Oct 26, 2026: $179 (Available) (3 night min)
  - Oct 27, 2026: $179 (Available) (3 night min)
  - Oct 28, 2026: $179 (Available) (3 night min)
  - Oct 29, 2026: $179 (Not Available) (3 night min)
  - Oct 30, 2026: $299 (Not Available) (3 night min)
  - Oct 31, 2026: $299 (Not Available) (3 night min)
  - Nov 1, 2026: $179 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Greenville, SC, US
- **Postal Code**: 29605
- **Coordinates**: 34.8290937, -82.4124436
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


### Bedroom 6


### Bedroom 7


### Bedroom 8


## Amenities
- PATIO
- BATHTUB
- BED_LINENS
- BOARD_GAMES
- BODY_SOAP
- BOOKS
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DISHES
- DISHWASHER
- DRYER
- EXTRA_PILLOWS
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREEZER
- GARDEN
- HAIR_DRYER
- HEATING
- HOT_WATER
- IRON
- KITCHEN
- MICROWAVE
- OVEN
- PING_PONG_TABLE
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- SOUND_SYSTEM
- STOVE
- TOASTER
- TV
- WASHER
- WIFI
- AIR_CONDITIONING
- OUTDOOR_DINING_AREA
- BAKING_SHEET
- BBQ_UTENSILS
- TOYS
- CLEANING_SUPPLIES
- COFFEE
- DINING_TABLE
- FREE_PARKING
- HANGERS
- KITCHENETTE
- DEDICATED_WORKSPACE
- MINI_FRIDGE
- OUTDOOR_SEATING
- BLACKOUT_CURTAINS
- STREET_PARKING
- WARDROBE
- WINE_GLASSES

## Reviews
This property has 15 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Karen Gonzalez**: "House had bedroom configuration needed for our family and plenty of bathrooms.  It was clean and well conditioned.   Butler's pantry was a cute surprise!  Appreciated towels in primary that were long enough to  wrap around.  Convenient to downtown Greenville." (10/5)
- **Ignas Leipusas**: "Dan’s place was great as soon as I opened the door I noticed he left some treats for us on the table and  I felt as if I was right at home! Everything nearby was close and with a few minutes of driving distance. Great home and great host. Definitely will be booking again." (10/5)
- **Jessica Houck**: "We loved the beautiful! It was beautiful, spacious and clean! Our kids loved the game barn and it is even cooled with a/c. The hidden coffee bar is such a treat! We will definitely come back! Thanks Dan!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Plenteous app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 672896832002592033
- **Property Slug**: 5br-4b-huge-space-with-2-level-game-barn

## Booking Information
For more information and to book this property, visit:
https://str.plenteous.com/property/672896832002592033/5br-4b-huge-space-with-2-level-game-barn

Or contact Plenteous customer service for assistance.

---

*Last modified: Aug 3, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
